<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRITON FLOORING &#187; Water ProofingTRITON FLOORING</title>
	<atom:link href="https://www.tritonflooring.com.au/category/water-proofing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tritonflooring.com.au</link>
	<description>Another fantastic custom WordPress site</description>
	<lastBuildDate>Mon, 20 Apr 2015 13:24:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Ardex WPM 300</title>
		<link>https://www.tritonflooring.com.au/ardex-wpm-300/</link>
		<comments>https://www.tritonflooring.com.au/ardex-wpm-300/#comments</comments>
		<pubDate>Thu, 23 May 2013 23:48:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Water Proofing]]></category>

		<guid isPermaLink="false">http://www.tritonflooring.com.au/?p=1648</guid>
		<description><![CDATA[ARDEX WPM 300 is a two component water based epoxy polyamide membrane/ barrier coating. • Can be applied to damp surfaces • AS 4020:2000 Potable Water Approved • Hydrostatic pressure resistant waterproof membrane • Prevents rising damp and formation of efflorescence • Water based – safe to use in sensitive locations • Green Star – [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ARDEX WPM 300 is a two component water based epoxy polyamide membrane/<br />
barrier coating.<br />
• Can be applied to damp surfaces<br />
• AS 4020:2000 Potable Water Approved<br />
• Hydrostatic pressure resistant waterproof membrane<br />
• Prevents rising damp and formation of efflorescence<br />
• Water based – safe to use in sensitive locations<br />
• Green Star – meets the benchmark for VOC credit in the Green Building Council of Australia’s<br />
Rating Tools</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tritonflooring.com.au/ardex-wpm-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproofing Cloth &amp; Mesh</title>
		<link>https://www.tritonflooring.com.au/waterproofing-cloth-mesh/</link>
		<comments>https://www.tritonflooring.com.au/waterproofing-cloth-mesh/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:31:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Water Proofing]]></category>

		<guid isPermaLink="false">http://www.tritonflooring.com.au/?p=1574</guid>
		<description><![CDATA[Reinforced cloth used in critical areas like, cracks, movement joints, corner/coving areas and also wall floor junctions. ARDEX Deckweb’s principal function is to help build membrane thickness in critical areas mentioned above.]]></description>
				<content:encoded><![CDATA[<p>Reinforced cloth used in critical areas like, cracks, movement joints, corner/coving<br />
areas and also wall floor junctions.<br />
ARDEX Deckweb’s principal function is to help build membrane thickness in critical<br />
areas mentioned above.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tritonflooring.com.au/waterproofing-cloth-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moisture-Fix 1</title>
		<link>https://www.tritonflooring.com.au/moisture-fix-1/</link>
		<comments>https://www.tritonflooring.com.au/moisture-fix-1/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:01:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Water Proofing]]></category>

		<guid isPermaLink="false">http://www.tritonflooring.com.au/?p=1521</guid>
		<description><![CDATA[Moisture-Fix is blue in colour and has been specially formulated to provide the installer the most cost effective method to eliminate the risks and problems associated with subfloor moisture problems. Moisture-Fix is a single pack ready to use (no mixing) deeply penetrating, safe, odourless easy to apply (simply pour &#38; spread) liquid that allows early site [&#8230;]]]></description>
				<content:encoded><![CDATA[<p align="justify"><strong>Moisture-Fix </strong>is blue in colour and has been specially formulated to provide the installer the most cost effective method to eliminate the risks and problems associated with subfloor moisture problems. Moisture-Fix is a single pack ready to use (no mixing) deeply penetrating, safe, odourless easy to apply (simply pour &amp; spread) liquid that allows early site access (foot traffic in one hour) and in most cases ready to accept floor prep and coverings in 24 hours.</p>
<p align="justify"><strong>NEW OR GREEN EXISTING CONCRETE</strong></p>
<ol>
<li>
<p align="justify">Moisture-Fix can be applied at the time of concrete pouring as soon as the surface is hard enough to walk on as a superior curing method that doesn’t have to be removed and at the same time provides a harder dust free surface and permanent moisture proofing that will allow floor covering installation after 14 days from time of concrete pour. If the concrete is less than 14 days old and it is imperative to proceed, then please contact Protect Crete for technical advice and special information.</p>
</li>
<li>
<p align="justify"><strong>MOISTURE CONTENT</strong> &#8211; On old and existing Slabs, a high Moisture Content indicates there could be further problems with unwanted water sources. Please contact Protect Crete for additional technical advice.</p>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>https://www.tritonflooring.com.au/moisture-fix-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapei Mapegum WPS</title>
		<link>https://www.tritonflooring.com.au/mapei-mapegum-wps/</link>
		<comments>https://www.tritonflooring.com.au/mapei-mapegum-wps/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:54:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Water Proofing]]></category>

		<guid isPermaLink="false">http://www.tritonflooring.com.au/?p=1519</guid>
		<description><![CDATA[Fast drying flexible liquid membrane for interior waterproofing. Applications: Liquid waterproofing membrane for interior surfaces provided they are not continually immersed in water or subject to rising damp. Mapegum WPS can be used on all types of substrates such as: gypsum board walls, gypsum and cementitious renders, light-weight concrete blocks, wood, existing ceramic tiles, cementitious [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Fast drying flexible liquid membrane for interior waterproofing.<br />
Applications:<br />
Liquid waterproofing membrane for interior surfaces provided they are not continually immersed in water or subject to rising damp. Mapegum WPS can be used on all types of substrates such as: gypsum board walls, gypsum and cementitious renders, light-weight concrete blocks, wood, existing ceramic tiles, cementitious and anhydrite substrates, wood substrates, magnesite, hot poured asphalt. Waterproofer for bathroom and shower walls and floors before installing ceramic tiles and natural stone; waterproofing kitchen floors and walls and counter tops before installing ceramic tiles.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tritonflooring.com.au/mapei-mapegum-wps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ardex WPM 155</title>
		<link>https://www.tritonflooring.com.au/ardex-wpm-155/</link>
		<comments>https://www.tritonflooring.com.au/ardex-wpm-155/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:44:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Water Proofing]]></category>

		<guid isPermaLink="false">http://www.tritonflooring.com.au/?p=1515</guid>
		<description><![CDATA[ARDEX WPM 155 is a water based polyurethane-acrylic waterproofing membrane developed for high performance under-tile waterproofing. • Fast drying Polyurethane acrylic membrane • Excellent film build – easy to gauge thickness • Class III membrane – in accordance with AS4858 requirements • Green Star – meets the benchmark for VOC credit in the Green Building [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ARDEX WPM 155 is a water based polyurethane-acrylic waterproofing membrane developed for high performance under-tile waterproofing.<br />
• Fast drying Polyurethane acrylic membrane<br />
• Excellent film build – easy to gauge thickness<br />
• Class III membrane – in accordance with AS4858 requirements<br />
• Green Star – meets the benchmark for VOC credit in the Green Building Council of Australia’s Rating Tools</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tritonflooring.com.au/ardex-wpm-155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GS420 Green Solutions Nuslab Seal</title>
		<link>https://www.tritonflooring.com.au/gs420-green-solutions-nuslab-seal/</link>
		<comments>https://www.tritonflooring.com.au/gs420-green-solutions-nuslab-seal/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:55:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Water Proofing]]></category>

		<guid isPermaLink="false">http://www.tritonflooring.com.au/?p=1136</guid>
		<description><![CDATA[* Green Solutions GS420 NuSlab Seal is a water-based acrylic compound, with a milky appearance, for sealing concrete and other cementitious substrates. This cures to form an impervious film. GS420 NuSlab Seal is used to protect concrete substrates with in-situ relative humidity readings up to 90% and alkalinity up to pH 12.0. GS420 is installer [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>* Green Solutions GS420 NuSlab Seal is a water-based acrylic compound, with a milky appearance, for sealing concrete and other cementitious substrates. This cures to form an impervious film.<br />
GS420 NuSlab Seal is used to protect concrete substrates with in-situ relative humidity readings up to 90% and alkalinity up to pH 12.0.<br />
GS420 is installer friendly, creates a safer work environment, is beneficial to the occupant, Green Star compliant, solvent free, very low VOC emissions and contains an anti microbial formula.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tritonflooring.com.au/gs420-green-solutions-nuslab-seal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WPM 163</title>
		<link>https://www.tritonflooring.com.au/wpm-163/</link>
		<comments>https://www.tritonflooring.com.au/wpm-163/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 07:53:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Adhesives]]></category>
		<category><![CDATA[Water Proofing]]></category>

		<guid isPermaLink="false">http://www.tritonflooring.com.au/?p=419</guid>
		<description><![CDATA[ARDEX WPM 163 is a clear water based penetrative sealer for internal and outdoor concrete surfaces. Being very low in odour ARDEX WPM 163 is particularly suitable for incontinence barriers in health care institutions. Specifications •Installation: • Roll, brush or spray •Substrates: • Concrete, cement renders, sandstone, clay and concrete masonry • ARDEX cementitious compounds [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ARDEX WPM 163 is a clear water based penetrative sealer for internal and outdoor concrete surfaces. Being very low in odour ARDEX WPM 163 is particularly suitable for incontinence barriers in health care institutions.</p>
<p>Specifications<br />
•Installation:<br />
• Roll, brush or spray<br />
•Substrates:<br />
• Concrete, cement renders, sandstone, clay and concrete masonry<br />
• ARDEX cementitious compounds including A45, K 80 and K15</p>
<p>•Drying &amp; Curing:<br />
• 1st coat 30-60 minutes<br />
• Recoat after 60 minutes<br />
• Accepts light traffic after 24 hours and fully cures in 7 days<br />
•Location:<br />
• Internal and external</p>
<p>•Colours:<br />
• Clear/White<br />
•Application:<br />
Flooring,</p>
<p>•Coverage:<br />
• 15m2/L/coat – Number of overcoats relative to substrate porosity and application<br />
•Pack Size:<br />
• 20L pail<br />
•Drying Times:<br />
• Recoat time: 0-1 hrs<br />
• Light foot traffic: 24 hrs<br />
• Full cure: 7 days<br />
•VOC content:<br />
• 22g/L<br />
•Packaging:<br />
• Single component 20L Pail</p>
]]></content:encoded>
			<wfw:commentRss>https://www.tritonflooring.com.au/wpm-163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
